Are you feeling overwhelmed by debt? Struggling each month to meet your minimum payments?
See the demonstration below…………many people really benefit from Refinancing to pay off some of their high interest debts, and rolling everything into one payment.
How much could you save???
Imagine what you could do with an extra $1000 + per month!
| Refinance Demonstration: | |||||||||||||||
| Debt | Amount | Monthly Payment | Interest Rate | ||||||||||||
| current situation: | |||||||||||||||
| Mortgage | $ 155,000 | $ 946 | 5.50% | ||||||||||||
| Car Loan | $ 20,000 | $ 396 | 7.00% | ||||||||||||
| Credit Cards | $ 20,000 | $ 524 | 19.50% | ||||||||||||
| Total | $ 195,000 | $ 1,866 | |||||||||||||
| proposed refinance: | |||||||||||||||
| New Mortgage | $ 202,000 | $ 930 | 4.29% | ||||||||||||
| Car Loan | paid off | zero | n/a | ||||||||||||
| Credit Cards | paid off | zero | n/a | ||||||||||||
| total mnthly pmt | $ 202,000 | $ 930 | |||||||||||||
| MONTHLY SAVINGS | $ 936 | ||||||||||||||
| OVER THE TERM (5YR) | $ 56,160 | ||||||||||||||
|
|||||||||||||||












